* for each year varsity
“I firmly believe that any man's finest hour, the greatest fulfillment
of all that he holds dear, is the moment when he has worked his heart
out in a good cause and lies exhausted on the field of battle -
victorious”
-Vince Lombardi-
“A man can be as great as he wants to be. If you believe in yourself and
have the courage, the determination, the dedication, the competitive
drive and if you are willing to sacrifice the little things in life and
pay the price for the things that are worthwhile, it can be done.”
-Vince Lombardi-
| No. | Name | Grade | Height | Weight | Postion | |
|
|
1 | Wyatt Music | 9 | 5'6'' | 130 | WR/DB |
|
|
3** | Nick Hall | 11 | 5'10'' | 180 | RB/LB |
|
|
6** | Nicholas Manocchio | 12 | 6'0'' | 200 | QB/TE/OLB |
| N/P | 9 | Brandon Magers | 10 | 5'10'' | 170 | QB/DB |
|
|
10* | Kelvin Stimpert | 12 | 5'10'' | 170 | DB |
|
|
12* | Matt Hall | 11 | 5'11'' | 150 | QB/DB |
|
|
15* | Bryan Maldinger | 11 | 6'0'' | 165 | WR/DB |
|
|
18 | Troy Stimpert | 10 | 5'6'' | 145 | QB/DB |
|
|
20* | Connor Plemens | 11 | 5'9'' | 160 | WR/DB |
|
|
21* | Garrick Montgomery | 10 | 6'0'' | 160 | RB/LB |
|
|
22 | Dustin Piatt | 9 | 5'6'' | 150 | RB/DB |
|
|
23 | Alec Durbin | 11 | 5'3'' | 110 | WR/DB |
|
|
24 | Jacob Hill | 10 | 5'11'' | 155 | WR/DL |
|
|
27 | Jason Baumberger | 11 | 5'7'' | 175 | RB/LB |
| N/P | 30 | Garret Mullett | 9 | 5'6'' | 140 | RB/DB |
|
|
33 | Bryon Holliday | 10 | 5'11'' | 180 | RB/DL |
|
|
35*** | Paul Pickworth | 12 | 6'0'' | 175 | WR/DB |
|
|
41** | Joe Whisler | 11 | 6'0'' | 195 | TE/OLB |
|
|
42*** | Loren Hulit | 12 | 5'10'' | 175 | RB/LB |
|
|
43* | Mason Minnich | 10 | 5'8'' | 160 | RB/DB |
|
|
44 | Garret Prise | 10 | 6'0'' | 170 | TE/LB |
|
|
50 | Dalton Godsey | 11 | 6'0'' | 225 | OL/OLB |
|
|
52 | Bruce Ridenour | 9 | 5'7 | 150 | OL/DL |
|
|
53 | Jacob Bishop | 9 | 5'10 | 190 | OL/DL |
|
|
55* | C.J. Branham | 11 | 5'10 | 195 | OL/OLB |
|
|
57 | John Lyon | 10 | 5'8 | 150 | OL/DL |
|
|
59 | Brett Vanderpool | 10 | 6'0 | 175 | OL/LB |
|
|
60 | Mark Mounts | 10 | 6'3 | 200 | OL/OLB |
|
|
61 | Ian Gerster | 10 | 5'8 | 160 | OL/DL |
|
|
62 | Zach Howell | 11 | 6'1 | 225 | OL/DL |
|
|
63 | Jon Greenawalt | 11 | 6'2 | 220 | OL/DL |
|
|
64 | Chris Duffy | 9 | 5'10 | 190 | OL/DL |
|
|
65** | James Holliday | 12 | 5'11 | 215 | OL/DL |
|
|
66** | Abe Thompson | 12 | 6'5 | 230 | OL/DL |
|
|
67 | Trent Frontz | 9 | 5'7 | 200 | OL/DL |
|
|
68 | Levi Lewis | 9 | 5'11 | 170 | OL/DL |
|
|
70* | Clint Endicott | 11 | 6'2 | 265 | OL/DL |
|
|
77 | Steven Petroff | 10 | 5'10 | 200 | OL/DL |
|
|
79 | Danny Miller | 11 | 5'10 | 180 | OL/LDL |
|
|
80 | Nick Marsh | 10 | 5'7 | 140 | WR/DB |
|
|
84 | Tyler George | 10 | 6'1 | 155 | WR/DB |
|
|
85 | Connor McMahon | 9 | 6'0 | 175 | TE/OLB |
|
|
88 | Nuno Alemida | 12 | 5'10 | 160 | K |
|
|
90 | Coty Bailey | 10 | 5'8'' | 140 | WR/DB |




























